Matches 1 to 20 of 20 for Last Name equals PALMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PALMER, Asa | I714 | b. 7 Mar 1785 | |
| 2 | PALMER, Asa | I562 | b. 24 Sep 1821 | |
| 3 | PALMER, Darius | I559 | b. 21 Apr 1815 | |
| 4 | PALMER, Edmund | I708 | b. 21 Jul 1823 | |
| 5 | PALMER, Eugene | I561 | b. Abt 1855 | Wisconsin |
| 6 | PALMER, Eva | I101 | b. 22 May 1857 | Wisconsin |
| 7 | PALMER, Ferris | I718 | b. 25 Aug 1789 | |
| 8 | PALMER, Ferris | I558 | b. 10 Oct 1813 | |
| 9 | PALMER, Hattie Hette | I720 | b. 19 Nov 1792 | |
| 10 | PALMER, Jeremiah | I555 | b. 31 Oct 1819 | Niagara Twp, Niagara, New York |
| 11 | PALMER, John Wood | I709 | b. Abt 1753 | Greenwich, Fairfield, Connecticut |
| 12 | PALMER, John Wood | I560 | b. 11 Jun 1817 | |
| 13 | PALMER, Laura | I564 | b. 28 Jun 1825 | Wisconsin |
| 14 | PALMER, Laura | I563 | b. Abt 1850 | |
| 15 | PALMER, Mary | I557 | b. 19 Jun 1812 | |
| 16 | PALMER, Messenger | I711 | ||
| 17 | PALMER, Messenger | I715 | b. 11 Apr 1777 | |
| 18 | PALMER, Oliver | I717 | b. 3 May 1779 | |
| 19 | PALMER, Ralph | I706 | b. 12 Sep 1787 | Greenwich Twp, Fairfield, Connecticut |
| 20 | PALMER, Sybil Wood | I716 | b. 18 Apr 1781 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.