Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1810 | I106 | |
| 2 | 8 Jan 1808 | I104 | |
| 3 | 4 Jul 1809 | I105 | |
| 4 | 1822 | I219 | |
| 5 | 20 Dec 1813 | I109 | |
| 6 | 21 Mar 1817 | I110 | |
| 7 | 1 Jun 1812 | I108 | |
| 8 | 4 Jul 1811 | I107 | |
| 9 | 28 Mar 1815 | I91 | |
| 10 | 1818 | I217 | |
| 11 | 30 Oct 1835 | I590 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1808 | I104 | |
| 2 | 18 Sep 1809 | I105 | |
| 3 | 6 Jan 1862 | I219 | |
| 4 | 4 Jul 1811 | I107 | |
| 5 | 23 Aug 1859 | I217 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LEACH / MELROSE | 19 Jan 1860 | F212 |
| 2 | MELROSE / LEE | Abt 1816 | F102 |
| 3 | MELROSE / RIGG | 10 Mar 1807 | F32 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.