
| Name | Samuel EASTMAN | |
| Birth | 1 Oct 1789 | |
| Gender | Male | |
| Person ID | I866 | James Melrose |
| Last Modified | 8 Apr 2025 | |
| Father | Simeon EASTMAN, b. 25 Dec 1762, Salem, New Hampshire d. 11 Sep 1830, Landaff, New Hampshire (Age 67 years) | |
| Relationship | natural | |
| Mother | Anna KIMBALL, b. 18 Nov 1763, Concord, New Hampshire | |
| Relationship | natural | |
| Marriage | 17 Jan 1786 | New Hampshire |
| Family ID | F293 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.