
| Name | Simeon EASTMAN | |
| Birth | 25 Dec 1762 | Salem, New Hampshire |
| Gender | Male | |
| Death | 11 Sep 1830 | Landaff, New Hampshire |
| Person ID | I863 | James Melrose |
| Last Modified | 8 Apr 2025 | |
| Father | Obadiah EASTMAN, b. 17 Apr 1720, Haverhill, Massachusettes d. 28 Mar 1767, Salem, New Hampshire (Age 46 years) | |
| Relationship | natural | |
| Mother | Mehitable WATTS, b. 31 Jan 1727, Haverhill, Massachusettes | |
| Relationship | natural | |
| Marriage | 1744 | |
| Family ID | F291 | Group Sheet | Family Chart |
| Family | Anna KIMBALL, b. 18 Nov 1763, Concord, New Hampshire | |||||||||||||||||||||
| Marriage | 17 Jan 1786 | New Hampshire |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F293 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 8 Apr 2025 | |||||||||||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.