
| Name | Mary Amanda STANCLIFF | |
| Birth | 17 Apr 1849 | Charleston, Lee County, IA |
| Gender | Female | |
| Person ID | I759 | James Melrose |
| Last Modified | 8 Apr 2025 | |
| Father | Ebenezer Edward STANCLIFF | |
| Relationship | natural | |
| Mother | Poly Sabry GORE | |
| Relationship | natural | |
| Family ID | F261 | Group Sheet | Family Chart |
| Family 1 | Lemuel Albert WARD, I, b. Abt 1849, Vermont d. Abt 1910, Los Angeles (Age 61 years) | |||||||||||||
| Marriage | 11 Jun 1871 | Springside, Pottawatomie County, Kansas |
||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F20 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 8 Apr 2025 | |||||||||||||
| Family 2 | Peter Harry MEYER | |||
| Children |
|
|||
| Family ID | F260 | Group Sheet | Family Chart | ||
| Last Modified | 8 Apr 2025 | |||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.