
| Name | Eugene PALMER | |
| Birth | Abt 1855 | Wisconsin |
| Gender | Male | |
| Person ID | I561 | James Melrose |
| Last Modified | 8 Apr 2025 | |
| Father | Jeremiah PALMER, b. 31 Oct 1819, Niagara Twp, Niagara, New York | |
| Relationship | natural | |
| Mother | Caroline THOMPSON, b. Abt 1821, New York | |
| Relationship | natural | |
| Marriage | Goldfield, Wright Co., Iowa |
|
| Family ID | F49 | Group Sheet | Family Chart |
| Family | MARIA, b. Abt 1862, Wisconsin | |
| Family ID | F207 | Group Sheet | Family Chart |
| Last Modified | 8 Apr 2025 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.