
| Name | Martha MELROSE | |
| Birth | 24 Aug 1849 | Wayne County, Illinois |
| Gender | Female | |
| Death | 28 Feb 1926 | Chautauqua County, Kansas |
| Person ID | I268 | James Melrose |
| Last Modified | 8 Apr 2025 | |
| Father | William MELROSE, Jr., b. 28 Mar 1826, Edwards County, Illinois d. 18 Feb 1879, Leech Township, Wayne County, Illinois (Age 52 years) | |
| Relationship | natural | |
| Mother | Sarah Sabina KNODELL, b. 8 Dec 1825, Gallatin County, Illinois d. 14 Jan 1914, south of Fairfield, Illinois (Age 88 years) | |
| Relationship | natural | |
| Marriage | 3 Apr 1845 | Edwards County, Illinois |
| Family ID | F122 | Group Sheet | Family Chart |
| Family | Francis Daniel HUFFMAN d. 30 May 1912, Chautauqua County, Kansas | |||||||||||||||||||||||
| Marriage | 16 Jan 1868 | Edwards County, Illinois |
||||||||||||||||||||||
| Notes |
|
|||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F126 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 8 Apr 2025 | |||||||||||||||||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.