
| Name | Mary THOMPSON | |
| Birth | 10 Jul 1724 | 7 miles from Carlisle, Cumberland County, South Britain |
| Gender | Female | |
| Death | 10 Mar 1806 | at 10 a.m. probably in Somerset County, New Jersey |
| Person ID | I191 | James Melrose |
| Last Modified | 8 Apr 2025 | |
| Father | Joseph THOMPSON, b. 1679 | |
| Relationship | natural | |
| Mother | Catherine NICOLSON, b. 1676 | |
| Relationship | natural | |
| Marriage | 12 Feb 1700 | Kirkoswald Paris, Cumberland, England |
| Family ID | F41 | Group Sheet | Family Chart |
| Family | James MELROSE, b. 21 Jun 1718, Tweedsdale, Scotland (about 20 miles from Edenburgh, Scotland) d. 18 May 1783, Somerset Co., New Jersey, at 11 a.m. (Age 64 years) | |||
| Marriage | 9 Jun 1747 | Ainstable, Cumberland, England |
||
| Children |
|
|||
| Family ID | F70 | Group Sheet | Family Chart | ||
| Last Modified | 8 Apr 2025 | |||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.