
| Name | Joseph THOMPSON | |
| Birth | 1679 | |
| Gender | Male | |
| Person ID | I161 | James Melrose |
| Last Modified | 8 Apr 2025 | |
| Father | Henry THOMPSON, b. 1645 | |
| Relationship | natural | |
| Mother | Jane REED, b. 1649, Wigton Parish, Cumberland, England | |
| Relationship | natural | |
| Marriage | 10 Jun 1669 | Wigton Parish, Cumberland, England |
| Family ID | F79 | Group Sheet | Family Chart |
| Family | Catherine NICOLSON, b. 1676 | |||
| Marriage | 12 Feb 1700 | Kirkoswald Paris, Cumberland, England |
||
| Children |
|
|||
| Family ID | F41 | Group Sheet | Family Chart | ||
| Last Modified | 8 Apr 2025 | |||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.